E42
Weight
Operating weight (metric tons): | 4.2 |
Operating weight (lbs): | 9,246 |
Engine
Engine make: | Bobcat |
Engine model: | 2.4L Bobcat |
Net hp: | 40.9 |
Dimensions
Transport length (ft/in): | 16′ 8″ |
Transport height (ft/in): | 8′ 2.7″ |
Transport width (ft/in): | 5′ 8.8″ |
Tail overhang over side (in): | 16.9″ |
Performance
Arm (stick) length used for dimensions & forces (ft/in): | 4′ 7″ |
Max dig depth (ft/in): | 10′ 6″ |
Max depth of vertical wall (ft/in): | 8′ 1″ |
Reach @ ground level (ft/in): | 17′ 3″ |
Dump height (ft/in): | 12′ 3″ |
Boom swing, right/left (deg): | 50° / 75° |
Bucket digging force (lbs): | 9,183 |
Bucket capacity, SAE heaped min-max (cu ft): | 1.8 – 6.2 |
Hydraulics
Total flow of main pumps, implement & swing (gpm): | 26.2 |
Max relief valve pressure (psi): | 3,625 |