E45
Weight
Operating weight (metric tons): | 4.6 |
Operating weight (lbs): | 10,077 |
Engine
Engine make: | Bobcat |
Engine model: | 2.4L Bobcat |
Net hp: | 40.9 |
Dimensions
Transport length (ft/in): | 17′ 7″ |
Transport height (ft/in): | 8′ 3.6″ |
Transport width (ft/in): | 6′ 5.2″ |
Tail overhang over side (in): | 0″ |
Performance
Arm (stick) length used for dimensions & forces (ft/in): | 4′ 7″ |
Max dig depth (ft/in): | 10′ 10″ |
Max depth of vertical wall (ft/in): | 8′ 4″ |
Reach @ ground level (ft/in): | 18′ 7″ |
Dump height (ft/in): | 11′ 11″ |
Boom swing, right/left (deg): | 50° / 75° |
Bucket digging force (lbs): | 7,650 |
Bucket capacity, SAE heaped min-max (cu ft): | 2.7 – 9.3 |
Hydraulics
Total flow of main pumps, implement & swing (gpm): | 26.2 |
Max relief valve pressure (psi): | 3,625 |