E80
Weight
Operating weight (metric tons): | 8.4 |
Operating weight (lbs): | 16,800 |
Engine
Engine make: | Yanmar |
Engine model: | 4TNV98C |
Net hp: | 40.4 |
Dimensions
Transport length (ft/in): | 20′ 7″ |
Transport height (ft/in): | 8′ 8″ |
Transport width (ft/in): | 7′ 7″ |
Tail overhang over side (in): | 5.8″ |
Performance
Arm (stick) length used for dimensions & forces (ft/in): | 7′ 5″ |
Max dig depth (ft/in): | 15′ 6″ |
Max depth of vertical wall (ft/in): | 12′ 4″ |
Reach @ ground level (ft/in): | 23′ 11″ |
Dump height (ft/in): | 16′ 5″ |
Boom swing, right/left (deg): | 55° / 70° |
Bucket digging force (lbs): | 14,509 |
Bucket capacity, SAE heaped min-max (cu ft): | 0.24 – 0.56 |
Hydraulics
Total flow of main pumps, implement & swing (gpm): | 45.9 |
Max relief valve pressure (psi): | 4,279 |